NON-METALLIC
Reverse Osmosis Membrane Cartridge
A Reverse Osmosis (RO) Membrane Cartridge is the core component in RO water purification systems, a thin film that physically blocks and rejects nearly all contaminants (99%) like dissolved salts, heavy metals, bacteria, and chemicals, using pressure to force water through its microscopic pores (around 0.0001 microns) to produce highly purified, safe drinking water, typically requiring replacement every 2-5 years.
OVERVIEW
SPECIFICATIONS
| Category | Ultra-low pressure | Low Pressure | Brackish Water | Anti-contamination | ||||||||
| Specifications and Models | 8040-XLE440 | 8040-XLE | 4040-XLE | 8040-LE | 4040-LE | 8040-BW | 4040-BW | 8040-BWFR | 4040-BWFR | 8040-XFR | 4040-XFR | |
| Effective Membraneft²(m²) | 440(41) | 400(37.2) | 94(8.7) | 400(37.2) | 94(8.7) | 400(37.2) | 94(8.7) | 400(37.2) | 94(8.7) | 400(37.2) | 94(8.7) | |
| Water Production GPD (m²/d) | 12700(48) | 11,550 (44) | 2700(10.3) | 11,550 (44) | 2700(10.3) | 10500(40) | 2450(9.3) | 10500(40) | 2450(9.3) | 11500(44) | 2700(10.3) | |
| Desalination Rate | ≥99% | ≥99.2% | ≥99.5% | ≥99.65% | ||||||||
| Test conditions: 25°C, pH 7–8 | NaClconcentration(ppm | 500 | 1500 | 2000 | ||||||||
| Test pressure psi (MPa) | 100 (0.69) | 150 (1.03) | 225(1.55) | |||||||||
| Recovery Rate (%) | 15 | |||||||||||



